Performance Report
Gas Engines — 24-hour Performance Analysis
Splunk: 10.0.0 · Health GREEN
Total events: 40,259
Motors: 28 · ~1,437 evt/motor/day
GDPR · KVKK Masked
29 Apr 2026 · 17:19
📝 Prompt
"Analyze the last 24 hours of gas-engine performance."
Motor status summary
16
Active & high power
(nominal)
5
Active & low power
(partial)
Top-performing motors (average power)
| Motor | Avg Power | Max Power | Op hours | Reports | Status |
| GM02 | 1,414 kW | 1,425 kW | 40,005 h | 1,439 | Nominal |
| GM01 | 1,414 kW | 1,423 kW | 37,756 h | 1,438 | Nominal |
| GM11 | 1,413 kW | 1,418 kW | 39,999 h | 1,439 | Nominal |
| GM06 | 1,413 kW | 1,420 kW | 34,907 h | 1,439 | Nominal |
| GM09 | 1,413 kW | 1,419 kW | 35,864 h | 1,439 | Nominal |
| GM31 | 1,414 kW | 1,435 kW | 15,168 h | 1,439 | Nominal |
| GM30 | 1,414 kW | 1,434 kW | 12,848 h | 1,439 | Nominal |
| GM28 | 1,414 kW | 1,434 kW | 14,285 h | 1,439 | Nominal |
Lowest-performing motors
| Motor | Avg Power | Max Power | Op hours | Status | Note |
| GM27 | 0.070 kW | 1,304 kW | 14,265 h | Mechanically locked | Prior report warning |
| GM22 | 0.118 kW | 1,417 kW | 30,421 h | 91 % below | Partial |
| GM04 | 0.196 kW | 1,420 kW | 37,140 h | 86 % below | Bring spare online |
| GM29 | 0.733 kW | 1,429 kW | 14,611 h | 48 % below | Partial |
| GM19 | 0.940 kW | 1,420 kW | 31,752 h | 34 % below | Partial |
| GM03 | 1,152 kW | 1,421 kW | 33,553 h | 19 % below | Partial |
| GM21 | 1,224 kW | 1,419 kW | 30,800 h | 14 % below | Partial |
Sample Report · 02 / 04
24h Performance · Page 2
cedrix.io
🌡 Bearing temperature (> 55 °C)
| Motor | DE Max | NDE Max | Status |
| GM02 | 54.6 °C | 38.5 °C | Critical · 99 % |
| GM09 | 49.7 °C | 32.8 °C | High · 68 % |
| GM03 | 50.6 °C | 40.2 °C | High NDE |
| GM06 | 47.2 °C | 35.3 °C | 39 % |
| GM16 | 47.0 °C | 31.0 °C | 30 % |
| GM11 | 46.8 °C | 33.9 °C | 28 % |
| GM07 | 46.7 °C | 33.1 °C | 24 % |
| GM01 | 46.3 °C | 33.0 °C | 22 % |
🛢 Engine oil (≥ 80 °C alarm)
| Motor | Max °C | Alarm h | Status |
| GM09 | 82.4 °C | 982 | Cooling deficient |
| GM02 | 81.4 °C | 1,420 | Cooling deficient |
| GM04 | 81.4 °C | 173 | High |
| GM07 | 80.8 °C | 339 | High |
| GM21 | 80.7 °C | 182 | High |
| GM06 | 80.7 °C | 557 | High |
| GM01 | 80.5 °C | 318 | High |
| GM03 | 80.5 °C | 237 | High |
🔴 Urgent intervention required (24 h)
1
GM02 — Bearing 54.6 °C, oil 81.4 °C, 99.9 % alarm. Cooling-system check is urgent.
2
GM09 — Bearing 49.7 °C, oil 82.4 °C, 68 % alarm. Likely bearing fault + cooling issue.
3
GM22 — 118 W average power (~91 % below). Suspected electrical or mechanical fault.
4
GM27 — 70 W power, mechanically locked. Bring spare online.
5
GM23 — 0 kW, cooling fault (correlates with prior report).
6
GM04 — 196 W, 37 K hours of age, no power. Plan replacement.
Splunk server health
| Metric | Value | Metric | Value |
| Version | 10.0.0 ✅ | CPU | 16 cores ✅ |
| OS | Linux x86_64 ✅ | RAM | 64.4 GB ✅ |
| License | OK ✅ | KV Store | Ready ✅ |
| Health | GREEN | Roles | Indexer · License Manager · KV Store |
🛡Data sovereignty: Site name, IP address (Splunk endpoint) and user details were anonymized by the Cedrix masking engine before reaching the AI. Motor codes (GM01–GM31) are kept in generic form because they carry operational meaning.