AI Analysis Report
Average Gas Consumption Analysis (Nm³/kWh)
Data source: Splunk · index=gmsensors
Window: Last 24 hours
Motor count: 28
GDPR · KVKK Masked
29 Apr 2026 · 17:18
📝 Prompt
"Run the 'average gas consumption (Nm³/kWh)' search and analyze the results."
Summary statistics
0.2720
Plant average
(GM07)
Per-motor gas consumption
🔴 Critical group — high consumption (> 0.32)
| # | Motor | Average | Max | Min | Variance | Reads | Status |
| 1 | GM16 | 0.3246 | 0.5427 | 0.2461 | 0.2966 | 638 | Low efficiency |
| 2 | GM19 | 0.3236 | 0.5490 | 0.0414 | 0.5076 ⚠ | 563 | Unstable |
| 3 | GM02 | 0.3233 | 0.5499 | 0.0588 | 0.4911 | 615 | Faulty |
| 4 | GM15 | 0.3228 | 0.5597 | 0.0080 | 0.5517 ⚠ | 1,035 | Highest variance |
| 5 | GM20 | 0.3225 | 0.5707 | 0.0441 | 0.5266 | 563 | Inconsistent |
5 motors > 0.32 → 17–48 % above plant average.
🟢 Efficient group (< 0.27)
| Motor | Average | Variance | Status |
| GM31 | 0.2188 | 0.3378 | ⭐ Most efficient |
| GM23 | 0.2339 | 0.4226 | Efficient |
| GM25 | 0.2349 | 0.4854 | Efficient |
| GM22 | 0.2382 | 0.4852 | Efficient |
| GM28 | 0.2584 | 0.6072 | Good |
| GM30 | 0.2602 | 0.3619 | Good |
🟡 Warning group (0.27–0.32)
| Motor | Average | Variance | Reads |
| GM07 | 0.2720 | 0.3350 | 1,440 |
| GM06 | 0.2717 | 0.3258 | 1,440 |
| GM04 | 0.2711 | 0.3295 | 1,440 |
| GM03 | 0.2710 | 0.3329 | 1,440 |
| GM11 | 0.2709 | 0.3303 | 1,439 |
| GM13 | 0.2704 | 0.3232 | 1,440 |
| GM01 | 0.2696 | 0.3661 | 1,438 |
| GM09 | 0.2694 | 0.3741 | 1,440 |
Critical findings
●GM16, GM19, GM02 — abnormally high consumption. GM19 variance 0.0414–0.5490 → sensor fault indicator. GM02 NonDriveEnd bearing-temperature anomaly correlates; the reactive-power circuit should be inspected.
●GM15 — extreme variance (min 0.008 / max 0.5597). Suspect control-system faults or sensor-calibration drift.
●GM31 — reference motor. Stable at 0.2188 Nm³/kWh. Use as the best-practice benchmark for the rest of the fleet.
Recommended actions
| Priority | Motor | Action | Expected gain |
| 🔴 Urgent | GM19 | Verify sensor calibration | +5 – 10 % efficiency |
| 🔴 Urgent | GM02 | Inspect reactive-power circuit | +8 – 12 % efficiency |
| 🔴 Urgent | GM16 | Review motor control system | +10 – 15 % efficiency |
| 🟡 Important | GM15 | Sensor calibration (high variance) | +5 – 8 % efficiency |
| 🟢 Info | GM31 | Use as best-practice reference | — |
🛡Data sovereignty: Site name, customer code, location and operator identity were anonymized by the Cedrix masking engine before the AI request. IP addresses and organization details are redacted in this sample.